| MON | TUE | WED | THU | FRI | |||
| 1 | Frank F | 1 | 1 | 1 | 1 | 1 | |
| 10:30-11 | 10:30-11 | ||||||
| 2 | Bill G | 1 | 1 | 1 | 1 | 1 | Tues after 11/26 |
| 10:30-11 | 10:30-11 | ||||||
| 3 | Elvira G | 1 | 1 | 1 | 1 | 1 | |
| 10:30-11 | 10:30-11 | ||||||
| 4 | Mark G | x | 1 | 1 | 1 | 1 | |
| 10:30-11 | 10:30-11 | ||||||
| 5 | Bonnie H | x | 1 | 1 | Work m, w, f starting 11/? | ||
| 10:30-11 | 10:30-11 | ||||||
| 6 | Sahly J | 1 | 1 | 1 | 1 | 1 | |
| 11:11:30 | 11:11:30 | ||||||
| 7 | Laura K | 1 | 1 | 1 | |||
| 11:11:30 | 11:11:30 | ||||||
| 8 | Erica M | 1 | 1 | 1 | Tues after 11/26 | ||
| 11:11:30 | 11:11:30 | ||||||
| 9 | Kevin M | 1 | 1 | 1 | 1 | 1 | Tues after 11/26 |
| 11:11:30 | 11:11:30 | ||||||
| 10 | Rosa R | 1 | 1 | 1 | 1 | 1 | |
| 11:11:30 | 11:11:30 | ||||||
| 11 | Richard R | 1 | 1 | 1 | 1 | 1 | |
| 11:11:30 | 11:11:30 | ||||||
| 12 | Susan S | 1 | 1 | ||||
| 11:30-12 | 11:30-12 | ||||||
| 13 | Kathy W | 1 | 1 | 1 | 1 | 1 | Tues after 11/26 |
| 11:30-12 | 11:30-12 | ||||||
| 14 | Brendaly E | 1 | 1 | 1 | 1 | 1 | |
| 11:30-12 | 11:30-12 | ||||||
| 15 | Rino C | 1 | 1 | ||||
| 10:30-11 | 10:30-11 | ||||||
| 11 |